*NOTE: Due to continual design improvements, 3D models and layout drawings may not be 100% accurate to the latest production model.
| SPINDLES | 8100-rpm Spindle |
|---|---|
| TOOL CHANGERS | 20-Pocket Carousel Tool Changer |
| CHIP & COOLANT MANAGEMENT | Window Air Blast 95-Gallon Coolant Tank Variable Flow Coolant |
| THE HAAS CONTROL | Control Touch Screen Media Display M-Code; M130 HaasConnect: Remote monitoring Early Power-Failure Detection Module Ethernet Interface WiFi Connection for the Haas Control Safe Run HaasDrop Rigid Tapping Standard Program Memory, 1 GB Internal High-Voltage Isolated Transformer |
| SHIPPING | Lifting Provision |
| WARRANTY | 1-Year Standard Warranty |
| SPINDLES | 8100-rpm Spindle GB 10,000-rpm Inline Grease-Packed Spindle > 10,000-rpm Spindle 10,000-rpm Spindle GB 12,000-rpm Spindle, HSK-A63 15,000-rpm Spindle 15,000-rpm Spindle, HSK-A63 30,000-rpm Spindle |
|---|---|
| TOOL CHANGERS | 30+1 Side-Mount Tool Changer 30+1 Side-Mount Tool Changer, HSK 50+1 Side-Mount Tool Changer 50+1 Side-Mount Tool Changer, HSK |
| 4TH- | 5TH-AXIS | 4th-Axis Drive and Wiring 5th-Axis Drive and Wiring |
| PROBING | Wireless Intuitive Probing System Probe Riser Block Early Power-Failure Detection Module Ethernet Interface WiFi Connection for the Haas Control Safe Run HaasDrop Rigid Tapping Standard Program Memory, 1 GB Internal High-Voltage Isolated Transformer |
| CHIP & COOLANT MANAGEMENT | Programmable Coolant Nozzle Automatic Air Gun Minimum Quantity Lubrication PulseJet System Coolant Mist Condenser Automatic Coolant Refill Coolant Maintenance Package Through-Tool Air Blast Chip Auger Haas Chip Lift Multi-Chip Auger Through-Spindle Coolant Ready Through-Spindle Coolant Through-Spindle Coolant, 1k Coolant Chiller Coolant Tank Oil Skimmer Chip Tray Filter Kit Auxiliary Coolant Filter |
| THE HAAS CONTROL | CNC Control Cabinet Cooler Provision to Accept Automatic Pallet Changer Third-Party Rotary Provision Remote Jog Handle with Touchscreen Display Spindle Orientation User-Definable Macros Coordinate Rotation and Scaling Dynamic Work Offsets and Tool Center Point Control High-Speed Machining 32 GB Expanded Memory 64 GB Expanded Memory Visual Part Programming System 8 Spare M Functions M-Code/MFIN Cable Assembly Second Home Position |
| PRODUCT OPTIONS | Programmable Air High-Intensity Lighting, 24V WiFi Camera Work Table Light Auto Door for Mills Accessory Tooling Block |
| TOOLING & FIXTURING | Haas Tool Cart for 40-Taper Tools 10 Pull Studs, CT40 10 Pull Studs, CT40 for Through-Spindle Coolant 10 Pull Studs, BT40 10 Pull Studs, BT40 for Through-Spindle Coolant Machine Anchoring Kit |
| SHIPPING | Export Packaging |
| WARRANTY | 1-Year Extended Warranty |
Not all options are compatible with each other. Some options may require the purchase of additional options, or may include additional options at no charge. Please use our Build-&-Price tool to determine option compatibility, and configure your machine.
Haas offers a wide range of VF Series CNC models to match any size and production requirement. Regardless of your needs, there’s a VF just right to meet the demands of your machine shop. Every VF Series vertical machining center provides outstanding features at an excellent price, and features a wide range of available options to customize your machine to your exact needs. All Haas machines are designed and built in Oxnard, California, USA.
The VF-5/40 offers more Y-axis travel than the VF-4 models.
| TRAVELS | S.A.E | METRIC |
|---|---|---|
| X Axis | 50.0 in | 1270 mm |
| Y Axis | 26.0 in | 660 mm |
| Z Axis | 25.0 in | 635 mm |
| Spindle Nose to Table (~ max) | 29.2 in | 742 mm |
| Spindle Nose to Table (~ min) | 4.2 in | 107 mm |
| SPINDLE | S.A.E | METRIC |
|---|---|---|
| Max Rating | 30.0 hp | 22.4 kW |
| Max Speed | 8100 rpm | 8100 rpm |
| Max Torque | 90.0 ft-lbf @ 2000 rpm | 122.0 Nm @ 2000 rpm |
| Max Torque w/opt Gearbox | 250 ft-lbf @ 450 rpm | 339 Nm @ 450 rpm |
| Drive System | Inline Direct-Drive | Inline Direct-Drive |
| Taper | CT or BT 40 | CT or BT 40 |
| Bearing Lubrication | Air / Oil Injection | Air / Oil Injection |
| Cooling | Liquid Cooled | Liquid Cooled |
| TABLE | S.A.E | METRIC |
|---|---|---|
| Length | 54.0 in | 1372 mm |
| Width | 24.0 in | 610 mm |
| T-Slot Width | 0.630 in | 16 mm |
| T-Slot Center Distance | 3.15 in | 80 mm |
| Number of Std T-Slots | 7 | 7 |
| Max Weight on Table (evenly distributed) | 4000 lb | 1814 kg |
| FEEDRATES | S.A.E | METRIC |
|---|---|---|
| Max Cutting | 500 ipm | 12.7 m/min |
| Rapids on X | 710 ipm | 18.0 m/min |
| Rapids on Y | 710 ipm | 18.0 m/min |
| Rapids on Z | 710 ipm | 18.0 m/min |
| AXIS MOTORS | S.A.E | METRIC |
|---|---|---|
| Max Thrust X | 2550 lbf | 11343 N |
| Max Thrust Y | 4100 lbf | 18238 N |
| Max Thrust Z | 4100 lbf | 18238 N |
| TOOL CHANGER | S.A.E | METRIC |
|---|---|---|
| Type | Carousel | Carousel |
| Capacity | 20 | 20 |
| Max Tool Diameter (full) | 3.5 in | 89 mm |
| Max Tool Weight | 12 lb | 5.4 kg |
| Tool-to-Tool (avg) | 4.2 s | 4.2 s |
| Chip-to-Chip (avg) | 4.5 s | 4.5 s |
| GENERAL | S.A.E | METRIC |
|---|---|---|
| Coolant Capacity | 95 gal | 360 L |
| AIR REQUIREMENTS | S.A.E | METRIC |
|---|---|---|
| Air Required | 4 scfm @ 100 psi | 113 L/min @ 6.9 bar |
| Inline Air Hose | 3/8 in | 3/8 in |
| Coupler (Air) | 3/8 in | 3/8 in |
| Air Pressure Min | 80 psi | 5.5 bar |
| DIMENSIONS - SHIPPING | S.A.E | METRIC |
|---|---|---|
| Domestic Pallet | 168 in x 102 in x 109 in | 427 cm x 258 cm x 277 cm |
| Export Pallet | 164 in x 92 in x 101 in | 417 cm x 233 cm x 257 cm |
| Weight | 12700 lb | 5761.0 kg |
| Domestic Pallet w/50+1 SMTC | 168 in 102 in 122 in | 427 cm 260 cm 310 cm |
| Export Pallet w/50+1 SMTC | 164 in 92 in 101 in | 417 cm 233 cm 257 cm |
| Weight w/50+1 SMTC | 12700 lb | 5761 kg |
| ELECTRICAL SPECIFICATION | S.A.E | METRIC |
|---|---|---|
| Spindle Speed | 8100 rpm | 8100 rpm |
| Drive System | Inline Direct-Drive | Inline Direct-Drive |
| Spindle Power | 30.0 hp | 22.4 kW |
| Input AC Voltage (3 Phase) - Low | 220 VAC | 220 VAC |
| Full Load Amps (3 Phase) - Low | 70 A | 70 A |
| Input AC Voltage (3 Phase) - High* | 440 VAC | 440 VAC |
| Full Load Amps (3 Phase) - High* | 35 A | 35 A |
Note: This optional high-voltage internal transformer is not field installable; it must be ordered with the machine.